The table below shows the functions provided by each DTCO® and which updates you may
need. You will find the version number of your DTCO® on a sticker on the inside of the printer
drawer.
DTCO® 4.0 | DTCO® 3.0 | DTCO® 2.2 | DTCO® 2.1 | DTCO® 2.0a | DTCO® 2.0* | DTCO® 1.4 | DTCO® 1.3 | |
---|---|---|---|---|---|---|---|---|
Graphical printouts | ||||||||
Interface for remote download and DTCO® SmartLink | ||||||||
Rest period, when the ignition is off | ||||||||
Recording of fuel consumption via DTCO® Fuelgate | ||||||||
One-minute rule | ||||||||
Advance warning about regular inspections and card expiration | ||||||||
Independent motion signal support | ||||||||
KITAS 4.0 support for better protection against manipulation*** | ||||||||
VDO Counter | ||||||||
GPS data with DTCO® Geoloc | ||||||||
Remote control - manual entry | ||||||||
Driver history | ||||||||
Vehicle data | ||||||||
Negative display | ||||||||
Configurable parameters via mobile app | ||||||||
GNSS interface and integrated GNSS antenna to determine the position*** | ||||||||
Standardized ITS interface for safe data exchange with fleet management systems | ||||||||
DSRC interface for mobile road checks by control authorities *** |
* Upgrade of the release to Release 2.1 possible at an auto repair shop
** Must be activated using an update card (already activated for service device)
*** Complies with the new EU Regulation 165/2014. Valid from June 15, 2019
With these products, you can optimize the service portfolio of your DTCO® and take advantage of all the opportunities for modern, efficient fleet management.
With the introduction of the new EU regulation, the intelligent tachog...
From mid-2019 on, EU Directive 165/2014 mandates the use of digital ta...
Fleet management software, records data that can be read out and trans...
Which data does the German Federal Motor Vehicle Registration Agency (...